5000 - 20 Gauge 1/2" Crown Galvanized Staples
For Grex model(s): 5018-A . 50AD . 50AF . 50AFLM . 50ADLNS .
Item No. | Length | M/box | box/ctn |
5008-06 | 1/4" | 5 | 20 |
5010-08 | 5/16" | 5 | 20 |
5012-10 | 3/8" | 5 | 20 |
5016-12 | 1/2" | 5 | 20 |
5018-16 | 9/16" | 5 | 20 |
Above fasteners are similar to: Duo-Fast 5000, Haubold 900, BeA 95
1200 - 20 Gauge 1/2" Crown Galvanized Staples
Item No. | Length | M/box | box/ctn |
1206 (F04) | 1/4" | 10 | 10 |
1210 (F06) | 3/8" | 10 | 10 |
1212 (F08) | 1/2" | 10 | 10 |
Above fasteners are similar to: Senco F
GNS22 - 22 Gauge 3/16" Crown Galvanized Staples
For Grex model(s): 2116AD .
Item No. | Length | M/box | box/ctn |
GNS21-05 (A03) | 3/16" | 10 | 20 |
GNS21-06 (A04) | 1/4" | 10 | 20 |
GNS21-10 (A06) | 3/8" | 10 | 20 |
GNS21-12 (A08) | 1/2" | 10 | 20 |
GNS21-15 (D10) | 5/8" | 10 | 20 |
Above fasteners are similar to: Senco A-D
C00 - 22 Gauge 3/8" Crown Galvanized Staples
For Grex model(s): 7116-A . 7116LN-A . 71AD . 71AF . 71AFLM . 71ADLNS .
Item No. | Length | M/box | box/ctn |
C04 (7106) | 1/4" | 10 | 20 |
C06 (7110) | 3/8" | 10 | 20 |
C08 (7112) | 1/2" | 10 | 20 |
C10 (7116) | 5/8" | 10 | 12 |
Above fasteners are similar to: Senco C, Atro 72, JK-670, BeA71, Empire 7
8000 - 21 Gauge 1/2" Crown Galvanized Staples
For Grex model(s): 8016-A . 8016LN-A . 80AD . 80AF . 80AFLM . 80ADLNS .
Item No. | Length | M/box | box/ctn |
8006 | 1/4" | 5 | 20 |
8010 | 3/8" | 5 | 20 |
8012 | 1/2" | 5 | 20 |
8016 | 5/8" | 5 | 20 |
Above fasteners are similar to: BeA 80, Bostitch AZ33, Haubold 800, JK680, Atro 8
GA11 - Rapid A11, Arrow T-50 Galvanized Staples
For Grex model(s): A11AD .
Item No. | Length | M/box | box/ctn |
GA11-06 | 1/4" | 5 | 30 |
GA11-08 | 5/16" | 5 | 20 |
GA11-10 | 3/8" | 5 | 20 |
GA11-12 | 1/2" | 5 | 20 |
GA11-14 | 9/16" | 5 | 12 |
Above fasteners are similar to: Rapid A11, Arrow T-50, Senco H04-H06
GA19 - Rapid A19 Galvanized Staples
For Grex model(s): W1825P .
Item No. | Length | M/box | box/ctn |
GA19-06 | 1/4" | 5 | 50 |
Above fasteners are similar to: Rapid A19